Property Attributes
- MLS#C7528842
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodBABCOCK RANCH COMMUNITY PH 1A
- Zip33982
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 10184
- Price$ 600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3112
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Experience the best of the Babcock Ranch lifestyle in this impressive 5-bedroom, 4-bath former model home offering over 3,100 square feet of living space and more than $70,000 in upgrades. Thoughtfully updated throughout, the home features newer flooring, plantation shutters, a reverse osmosis system, newer appliances, pet-friendly Stainmaster carpet, fresh Sherwin-Williams enamel paint, an upgraded staircase, custom shiplap accent walls, smart door locks, a newly screened lanai with no-see screening, and more. The spacious two-story floor plan offers plenty of room for everyday living, entertaining, working from home, and hosting guests. Outside the home, enjoy the incredible Babcock Ranch lifestyle with an extensive network of walking and biking trails, lakes, parks, community pools, fitness and recreational opportunities, sports facilities, community events, shopping, dining, and a vibrant social atmosphere. Located in America’s first solar-powered town, this move-in-ready home offers the perfect combination of space, upgrades, modern convenience, and the connected lifestyle that makes Babcock Ranch such a special place to call home.
| Price History | |
|---|---|
| 7/26/2026 | Listed $625,000 |
| 7/29/2026 | 2$615,000 |
| 8/21/2026 | 2$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Kitchen Reverse Osmosis System,Microwave,Refrigerator,Washer,Whole House R.O. System |
| Zoning | BOZD |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 136 |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BABCOCK RANCH COMMUNITY PH 1A |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Turn onto Saddleback Trail from Curry Preserve, Turn left onto Lake Timber Dr, Turn left onto Hammock Ln, Home is down the road on your right. |
| City | PUNTA GORDA |
| Association Name | babcock ranch |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7156 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 10184.81 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7528842 |
| AssociationName2 | Babcock Ranch |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2367 |
| Tax Lot | 119 |
| Legal Description | BCR 01A 0000 0119 BABCOCK RANCH COMMUNITY PHASE 1A & TOWN SQUARE LOT 119 E4621/1427 E4621/1443 4677/871 3349329 3397224 3551620 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | out |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Private Entrance,Private Yard,Sliding Doors |
|---|---|
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 7156 |
| Foundation Details | Slab |
| Building Area Total | 3100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC