Property Attributes
- MLS#C7528478
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodDRIFTWOOD BAY
- Zip33953
- StyleSingle Family Residence
- Year Built2026
- Price$ 312,380
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Pre-Construction. To be built. The Jemison floor plan in Driftwood Bay by D.R. Horton is a highly sought after, flexible plan. 3 bedrooms offer opportunities for home office and guest bedroom space. A spacious lanai is a relaxing highlight and draws your attention to the beautiful water view. The community is ideally located east of Centennial Park with easy access to the aquatic center, nearby restaurants and shopping. Large kitchen island with quartz counter tops opens to the great room. An oversized walk-in pantry is the envy of cooks. Stainless steel kitchen appliances included. Call today, and be sure to ask about Specials and Incentives!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary Elementary School | Murdock Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $310,380 |
| 9/3/2026 | 1$312,380 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Community Mailbox |
| HOA Fee 2 | 25 |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD BAY |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From North Port, head east on Tamiami Trail. Turn Right on Flamingo Rd. Left on Cumberland Ave. Right on Harmon Dr. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Association Name | Mark Rudland |
| Senior Community Y/N | false |
| MLS Area | 33953 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5084 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Liberty Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Murdock Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7528478 |
| AssociationName2 | Tropical Isles Management |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1120 |
| Tax Lot | 17 |
| Legal Description | WEST PORT EAST PHASE 1B LOT 17 3598426 3630253 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Smart Home,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,In County |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 5084 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1614 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Jemison |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33953
In The Neighborhood
PORT CHARLOTTE
$ 321,880
- Type
- Single Family
- Size
- 1,614 SqFt
- Rooms
- 3 Beds + 2 Baths
PORT CHARLOTTE
$ 309,999
- Type
- Single Family
- Size
- 1,665 SqFt
- Rooms
- 4 Beds + 2 Baths
PORT CHARLOTTE
$ 314,380
- Type
- Single Family
- Size
- 1,614 SqFt
- Rooms
- 3 Beds + 2 Baths
PORT CHARLOTTE
$ 274,999
- Type
- Single Family
- Size
- 1,665 SqFt
- Rooms
- 4 Beds + 2 Baths
PORT CHARLOTTE
$ 319,380
- Type
- Single Family
- Size
- 1,498 SqFt
- Rooms
- 4 Beds + 2 Baths


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC