Property Attributes
- MLS#TB8538784
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityELLENTON
- AreaEllenton
- NeighborhoodCOVERED BRIDGE ESTATES PH 2B&3B
- Zip34222
- StyleContemporary Florida
- Year Built2015
- Taxes$ 4081
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3235
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 5802 Broad River Run in Covered Bridge Estates! This beautifully maintained home offers an inviting combination of comfort, functionality, and energy efficiency in a desirable Ellenton location. From the moment you arrive, you'll appreciate the welcoming curb appeal and thoughtfully designed layout. Inside, the home offers comfortable living spaces with plenty of natural light and a practical floor plan designed for everyday living and entertaining. The kitchen provides a functional hub for the home, while the adjoining living and dining areas create an easy flow for gatherings with family and friends. The bedrooms provide comfortable private spaces, and the home offers the flexibility today's buyers are looking for. One of the standout features is the installed solar panel system, providing the opportunity for significantly reduced electricity costs while adding energy-efficient appeal to the home. For buyers looking to reduce their dependence on traditional utility power, the solar system is a valuable feature that sets this property apart. Located in Covered Bridge Estates, this home offers a convenient Ellenton location with easy access to shopping, dining, major roadways, I-75, Tampa Bay, Sarasota, Bradenton, and the Gulf Coast's many beaches and recreational attractions. Whether you're looking for a full-time residence or a Florida home in a convenient location, 5802 Broad River Run offers the combination of location, lifestyle, and solar-powered energy efficiency you've been looking for. Don't miss the opportunity to make this Ellenton home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Virgil Mills Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $500,000 |
| 9/2/2026 | 4$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Solar,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | COVERED BRIDGE ESTATES PH 2B&3B |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take Exit 224 toward Ellenton/US-301. Head west on US-301 toward Ellenton. Turn onto US-41 N/S Tamiami Trail, then turn onto Broad River Run and continue to 5802 Broad River Run. |
| High School | Palmetto High |
| City | ELLENTON |
| Body of Water | POND |
| Association Name | Derek Draper |
| Senior Community Y/N | false |
| MLS Area | 34222 - Ellenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6264 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Virgil Mills Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4081 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8538784 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 45 |
| Legal Description | LOT 45 COVERED BRIDGE ESTATES PHASE II-B AND III-B PI#7465.5925/9 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.67 |
| Additional Rooms | Bonus Room,Family Room,Great Room,Loft,Media Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6264 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3980 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 5:53 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 5:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 5:53 AM UTC