Property Attributes
- MLS#C7530016
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 07
- Zip33950
- StyleFlorida
- Year Built1984
- Taxes$ 5805
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Bring your vision and a little TLC to transform this spacious 2,445-square-foot PGI saltwater-front pool home into a true waterfront showplace. Boaters will appreciate the private dock and lift, ready for your boat and Gulf-access adventures. The home offers a tile roof, hurricane protection, solid bones, on a cul-de-sac street of upscale properties, with no history of flooding. Lovingly enjoyed by its longtime owners, the property is now ready for its next chapter as they downsize. An exceptional opportunity to personalize a waterfront home and make it your own. Call for your private showing appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | GS-3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| Community Features | Deed Restrictions |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 07 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Punta Gorda: West on Marion Ave, turn Left on Shreve St, turn Right on Magdaline Dr, turn Right on Via Tripoli. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Body of Water | SEA BASS STRAIT |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9599 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5805.4 |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7530016 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | PGI 007 0082 0007 PUNTA GORDA ISLES SEC7 BLK82 LT7 355/435 649/1057 1530/321 2078/276 |
| Water View | Canal |
| Water Access Type | Bay/Harbor,Canal - Saltwater,Gulf/Ocean,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | FloodZone,Landscaped |
| Water Source | Public |
| Lot Size Area | 9599 |
| Foundation Details | Slab |
| Building Area Total | 3411 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33950
In The Neighborhood
PUNTA GORDA
$ 350,000
- Type
- Single Family
- Size
- 1,479 SqFt
- Rooms
- 2 Beds + 2 Baths
PUNTA GORDA
$ 922,500
- Type
- Single Family
- Size
- 2,231 SqFt
- Rooms
- 3 Beds + 2 Baths
PUNTA GORDA
$ 429,000
- Type
- Single Family
- Size
- 1,626 SqFt
- Rooms
- 3 Beds + 2 Baths
PUNTA GORDA
$ 425,000
- Type
- Single Family
- Size
- 2,280 SqFt
- Rooms
- 3 Beds + 2 Baths
PUNTA GORDA
$ 787,000
- Type
- Single Family
- Size
- 2,582 SqFt
- Rooms
- 3 Beds + 2 Baths


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC