Property Attributes
- MLS#C7527904
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodCREEKSIDE PH 2
- Zip33950
- StylePatio
- Year Built2016
- Taxes$ 2857
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 27077 Brook Forest Rd in beautiful Punta Gorda! This well-maintained home offers a comfortable layout with thoughtful updates already completed, making it move-in ready and easy to enjoy. Recent improvements include a new roof installed in December 2022, exterior painting completed in 2025, and a Super Screen enclosure added to the lanai in 2023—creating the perfect space to relax and enjoy Florida's outdoor lifestyle. Inside, the home has been refreshed with interior paint over the years, including the primary bedroom, bathrooms, and front bedroom (2018), the kitchen and two additional bedrooms (2025), and the main living and dining areas (2026), giving the home a clean, updated feel throughout. The kitchen also features a brand-new microwave installed in 2026. Whether you're looking for a full-time residence, seasonal retreat, or investment opportunity, this home offers peace of mind with its key updates and inviting living spaces. Conveniently located near shopping, dining, golf, waterfront attractions, and all that Punta Gorda has to offer, this is a wonderful opportunity to own a well-cared-for home in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $320,000 |
| 8/19/2026 | 3$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Repairs,Manager,Recreational Facilities |
| Patio/Porch Features | Enclosed |
| Architectural Style | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2016 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front,Pond |
| Community Features | Deed Restrictions,No Truck/RV/Motorcycle Parking,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | CREEKSIDE PH 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 Exit 161 (Jones Loop Rd), west to Taylor Rd. Left on Taylor Rd, left on Creekbridge Dr, left on Spring Gulch Ln, right on Brook Forest Rd. Home on right. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Sherry - Star Property Management |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7820 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | East Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2857.42 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/0dddde38-9279-4da1-8b26-bd49f2414970?setAttribution=mls&wl=true&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 16 |
| Legal Description | CRE 002 0004 0016 CREEKSIDE SEC 2 BLK 4 LT 16 3827/1808 4154/1421 |
| Water View | Lake,Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 66.67 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Porcelain Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Other |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7820 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2424 |
| Lot Dimensions | 56 x 123 x 67 x 135 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC