Property Attributes
- MLS#C7527292
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodWATERFORD ESTATES
- Zip33950
- StyleContemporary
- Year Built2017
- Taxes$ 6317
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Waterford Estates! This beautifully maintained 4-bedroom, 2-bath home on Mikasa Drive offers the perfect combination of comfort, style, and convenience. Presented in immaculate condition and tastefully furnished throughout, this property is a rare turnkey opportunity—simply bring your suitcase and start enjoying the Florida lifestyle. The spacious floor plan provides plenty of room for family and guests, while the well-appointed living areas create a warm and inviting atmosphere. Pride of ownership is evident in every detail, making this home truly move-in ready. Step outside to enjoy the private backyard, fully enclosed with a durable PVC privacy fence—ideal for pets, entertaining, or simply relaxing in your own secluded outdoor space. Located in the highly desirable Waterford Estates community, residents enjoy outstanding amenities and a convenient location close to shopping, dining, golf, and all that Punta Gorda has to offer. Don't miss this exceptional opportunity to own a beautifully furnished, turnkey home in one of Punta Gorda's most sought-after neighborhoods. Listing measurements and details are reliable but should be verified by the buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $335,000 |
| 7/8/2026 | 1$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RMF5 |
| HOA Fee | 369 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2017 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Tennis Court(s) |
| HOA Fee 2 | 369 |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Pool |
| Attached Garage | true |
| Subdivision Name | WATERFORD ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 41, take Carmelita east to Crystal Way, once in the community turn left at Waterford Pky, follow around to Mikasa and turn right. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Colton Castor |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7799 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6317.43 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7527292 |
| AssociationName2 | WEN/Precedent |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 204 |
| Legal Description | WFE 000 0000 0204 WATERFORD ESTATES LT 204 3534/1231 4135/561 RES4135/564 4199/847 ODH3378451 3512887 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 123 |
| Water View Y/N | false |
| Flood Zone Code | 9AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Insulated Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | Greenbelt,Landscaped |
| Water Source | Public |
| Lot Size Area | 7799 |
| Foundation Details | Slab |
| Building Area Total | 1846 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33950
In The Neighborhood
PUNTA GORDA
$ 314,900
- Type
- Single Family
- Size
- 1,676 SqFt
- Rooms
- 3 Beds + 2 Baths
PUNTA GORDA
$ 345,500
- Type
- Single Family
- Size
- 1,690 SqFt
- Rooms
- 3 Beds + 2 Baths
PUNTA GORDA
$ 315,000
- Type
- Single Family
- Size
- 2,101 SqFt
- Rooms
- 4 Beds + 2 Baths
PUNTA GORDA
$ 289,900
- Type
- Single Family
- Size
- 1,690 SqFt
- Rooms
- 3 Beds + 2 Baths


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC