Property Attributes
- MLS#A4694693
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodCW NAIL
- Zip33950
- StyleElevated Florida
- Year Built2020
- Taxes$ 4066
- Price$ 412,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Charming home nestled in the Downtown District of Punta Gorda. Just a short stroll or bike ride takes you to downtown or Fisherman's Village, where you will discover great local restaurants, boutiques, vibrant farmers markets, and the scenic waterfront at Gilchrist Park. Here you can enjoy pickleball, basketball, tennis, fishing, playgrounds, and sunset walks along the harbor front walk path. This home was custom built five years ago featuring many upgrades. Inside, there is a Premier Water Purification filtration system throughout the home, and the floors are covered with waterproof scratch-free Cortex flooring. Abundant windows help fill the space with natural light, enhancing the bright, airy feel in every room. The kitchen is both functional and inviting, featuring stone quarts counter tops and complimentary mirror backsplash, newer Bausch appliances, and a window overlooking the fenced in private backyard that provides a private retreat with plenty of room to relax or entertain. The dining room and living room have a hurricane proof door exits to this cozy courtyard setting with a 20 x 12 awning with an automatic-closing feature when winds increase too much. The primary suite bathroom has double sinks, shower and walk in closet. Whether you’re searching for a primary residence, vacation getaway, or investment opportunity, this property places you in the center of one of Florida’s most charming coastal towns. Historic surroundings, tree-lined streets, and close proximity to marinas, boating, and the harbor lifestyle make this a rare chance to own in the downtown Punta Gorda area. Too many additional features to list. MUST SEE THIS HOME!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $425,000 |
| 9/1/2026 | Listed $424,000 |
| 9/10/2026 | 3$412,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Screened |
| Architectural Style | Elevated,Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CW NAIL |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US - 41 south turn west at red light on Mckenzie. Then at stop sign turn right on McGregor third home on the right . |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5347 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4066.53 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4694693 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | PUG 000 0112 0009 PUNTA GORDA BLK 112 PART OF LOTS 8 & 9 DESC AS: BEG AT SW COR LOT 9 TH N ALNG MCGREGOR ST 72.44 FT TH E 74.89 FT S 72.42 FT TO S LINE OF LOT 8 TH ALNG S LINE OF LOTS 8 & 9 74.92 FT TO POB. 170/379 611/1102 681/2128 UNREC DC-VLI 4354 /703 4521/1837 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Shades,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters,Private Mailbox,Private Yard,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Flood Insurance Required,Historic District |
| Water Source | Public |
| Lot Size Area | 5347 |
| Foundation Details | Block,Stem Wall |
| Spa | true |
| Building Area Total | 1902 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC